- Diman Regional Voc-Tech
- Serving Fall River, Somerset, Swansea, and Westport
Return to Headlines
SkillsUSA season begins with a bang
(More photos below)
Diman fielded our largest-ever group of students for the SkillsUSA District competition on 2/29/24, with 138 students participating. Of those, the school earned a whopping 84 medals, with 67 students qualifying for the state competition.
From Automotive to Nursing, students representing all Diman shops took their first step to become SkillsUSA Champions.
The test lasted two and a half hours and challenged students' trade knowledge of their shop, job safety, and employment skills. We wish our student competitors the best of luck as they start their competition journey!
Below are our medal winners.
By Name
Name | Shop Program | Contest | Qualifier |
Gold | |||
Ryan Almeida | Licensed Practical Nursing Program | Medical Math | Q |
Cayden Amaral Aguiar | HVAC/R | HVAC/R | Q |
Gabriel Baxter | Metal Fabrication and Joining Technologies | Sheet Metal | Q |
Mackenzie Brito | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
William Carlton | Electronics Technology | Robotics & Automation Technology A | Q |
Arianna Chase | Culinary Arts | Baking and Pastry Arts | Q |
Collin Clark | Metal Fabrication and Joining Technologies | Welding | Q |
Madison Coleman | Health Assisting | Health Knowledge Bowl B | Q |
Brianna Cuvellier | Dental Assisting | Dental Assisting | Q |
Hannah Davis | Graphic Communications | Advertising & Design | Q |
Noah Davis | Advanced Manufacturing | CNC Technician | Q |
Jordan Dearruda | Advanced Manufacturing | CNC 3-Axis Milling | Q |
Imari Duarte | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Emma Fallon | Health Assisting | Health Knowledge Bowl B | Q |
Dominic Gemelli | Drafting | Technical Drafting | Q |
Maria Godoy | HA | Nurse Assisting | Q |
Hannah Goulet | Licensed Practical Nursing Program | Medical Terminology | Q |
Astrid Hernandez | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Brian Kilby | Auto Collision | Collision Damage Appraisal | Q |
Preston Laureta | Electronics Technology | Robotics & Automation Technology A | Q |
Alexa Mendoza | Building & Property Maint. | Masonry | Q |
Payton Pereira | Advanced Manufacturing | CNC 2-Axis Turning | Q |
Ariel Pimentel | Carpentry | Cabinetmaking | Q |
Mikayla Rich | Health Assisting | Health Knowledge Bowl B | Q |
Denise Riobo | Licensed Practical Nursing Program | Practical Nursing | Q |
Melanie Rivera | Drafting | Architectural Drafting | Q |
Michaela Sousa | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Tristan Tavares | Graphic Communications | Screen Printing | Q |
Eliza Terrell | Graphic Communications | Photography | Q |
Jasmin Vieira | Health Assisting | Health Knowledge Bowl B | Q |
Skyla Vieira | Medical Assisting | Medical Math | Q |
Courtney Williams | Licensed Practical Nursing Program | First Aid/CPR | Q |
Ace Wittkamper | Electronics Technology | Electronics Technology | Q |
Silver | |||
Dominick Alves | Carpentry | Carpentry | Q |
Hector Baez Torres | Auto Collision | Collision Repair Technology | Q |
Phoenix Bennett | Medical Assisting | Health Knowledge Bowl A | Q |
Abbigail Bielecki | Drafting | Technical Drafting | Q |
Courtney Boies | Medical Assisting | Health Knowledge Bowl A | Q |
Cindy Bui | Medical Assisting | Health Knowledge Bowl A | Q |
Jonathan Cameron | Electronics Technology | Electronics Technology | Q |
Chanel Cardoso | Medical Assisting | Health Knowledge Bowl A | Q |
Jameson Carreiro | Drafting | Architectural Drafting | Q |
Shawn Carreiro | Electronics Technology |
Robotics & Automation Technology C
|
|
Liam Clark | Electronics Technology |
Robotics & Automation Technology C
|
|
Isaac Coimbra | Advanced Manufacturing | CNC 2-Axis Turning | Q |
Logan Concepcion-Reis | Advanced Manufacturing | CNC 3-Axis Milling | Q |
Madison DaCosta | Medical Assisting | Medical Terminology | Q |
Sophia Edge | Dental Assisting | Dental Assisting | Q |
Johannelys Gonzalez Rivera | Advanced Manufacturing | Automated Manufacturing (A) | Q |
Elizabeth Kinnane | Advanced Manufacturing | Automated Manufacturing (A) | Q |
Alexander Levesque | Automotive Technology | Automotive Service Technology | Q |
Sophia Marcel | HVAC/R | HVAC/R | Q |
Nolan Marchand | Advanced Manufacturing | CNC Technician | Q |
Elijah Mendez | Metal Fabrication and Joining Technologies | Welding | Q |
Adonalyse Mestre | Graphic Communications | Photography | Q |
Vincent Miranda | Auto Collision | Collision Damage Appraisal | Q |
Joshua Moniz | Electronics Technology | Mobile Robotics Technology A | Q |
Haylee Nunes | Drafting | Automated Manufacturing (A) | Q |
Taylor Oliver | Licensed Practical Nursing Program | Practical Nursing | Q |
Cali Profio | Licensed Practical Nursing Program | Medical Math | Q |
Sarah Raposa | Graphic Communications | Screen Printing | Q |
Andrew Rioux | Electronics Technology | Mobile Robotics Technology A | Q |
Richard Romero | Health Assisting | First Aid/CPR | Q |
Hailey Silvester | Building & Property Maint. | Masonry | Q |
Cameron Velez | Metal Fabrication and Joining Technologies | Sheet Metal | Q |
Bronze | |||
Jenna Barboza | Medical Assisting |
Medical Terminology
|
|
Kaidavynn Carson | Advanced Manufacturing | CNC Technician | |
Jack Cestodio | Electricity |
Electrical Construction Wiring
|
|
Brady Como | Electronics Technology |
Robotics & Automation Technology B
|
|
Paul Connell | Electronics Technology |
Robotics & Automation Technology B
|
|
Benjamin Costa | Graphic Communications | Photography | |
Bradley Esteban Ganoza | Auto Collision |
Automotive Refinishing Technology
|
|
Layla Franco | Licensed Practical Nursing Program | Practical Nursing | Q |
William Gagnon | Advanced Manufacturing |
CNC 2-Axis Turning
|
|
Emma Lincoln | Graphic Communications |
Advertising & Design
|
|
Tyler Lopes | Licensed Practical Nursing Program | Medical Math | |
Connor Murphy | Electronics Technology | Mobile Robotics Technology C | Q |
Merrilynn Nowel | Building & Property Maint. | Masonry | Q |
Ava Pacheco | HA | Nurse Assisting | |
Gianna Porraro | Auto Collision |
Collision Damage Appraisal
|
|
Derrick Rego | HVAC/R | HVAC/R | |
Traigh Sallar | Electronics Technology | Mobile Robotics Technology C | Q |
Matthew Santos | Drafting |
Architectural Drafting
|
|
Jacob Vazquez | Electronics Technology |
Electronics Technology
|
By Shop
Name | Shop Program | Contest | Qualifier |
Bronze | |||
Noah Davis | Advanced Manufacturing | CNC Technician | Q |
Jordan Dearruda | Advanced Manufacturing | CNC 3-Axis Milling | Q |
Payton Pereira | Advanced Manufacturing | CNC 2-Axis Turning | Q |
Brian Kilby | Auto Collision | Collision Damage Appraisal | Q |
Alexa Mendoza | Building & Property Maint. | Masonry | Q |
Ariel Pimentel | Carpentry | Cabinetmaking | Q |
Arianna Chase | Culinary Arts | Baking and Pastry Arts | Q |
Brianna Cuvellier | Dental Assisting | Dental Assisting | Q |
Dominic Gemelli | Drafting | Technical Drafting | Q |
Melanie Rivera | Drafting | Architectural Drafting | Q |
William Carlton | Electronics Technology | Robotics & Automation Technology A | Q |
Preston Laureta | Electronics Technology | Robotics & Automation Technology A | Q |
Ace Wittkamper | Electronics Technology | Electronics Technology | Q |
Hannah Davis | Graphic Communications | Advertising & Design | Q |
Tristan Tavares | Graphic Communications | Screen Printing | Q |
Eliza Terrell | Graphic Communications | Photography | Q |
Maria Godoy | HA | Nurse Assisting | Q |
Madison Coleman | Health Assisting | Health Knowledge Bowl B | Q |
Emma Fallon | Health Assisting | Health Knowledge Bowl B | Q |
Mikayla Rich | Health Assisting | Health Knowledge Bowl B | Q |
Jasmin Vieira | Health Assisting | Health Knowledge Bowl B | Q |
Cayden Amaral Aguiar | HVAC/R | HVAC/R | Q |
Ryan Almeida | Licensed Practical Nursing Program | Medical Math | Q |
Mackenzie Brito | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Imari Duarte | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Hannah Goulet | Licensed Practical Nursing Program | Medical Terminology | Q |
Astrid Hernandez | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Denise Riobo | Licensed Practical Nursing Program | Practical Nursing | Q |
Michaela Sousa | Licensed Practical Nursing Program | Health Knowledge Bowl PS/A | Q |
Courtney Williams | Licensed Practical Nursing Program | First Aid/CPR | Q |
Skyla Vieira | Medical Assisting | Medical Math | Q |
Gabriel Baxter | Metal Fabrication and Joining Technologies | Sheet Metal | Q |
Collin Clark | Metal Fabrication and Joining Technologies | Welding | Q |
Silver | |||
Isaac Coimbra | Advanced Manufacturing | CNC 2-Axis Turning | Q |
Logan Concepcion-Reis | Advanced Manufacturing | CNC 3-Axis Milling | Q |
Johannelys Gonzalez Rivera | Advanced Manufacturing | Automated Manufacturing (A) | Q |
Elizabeth Kinnane | Advanced Manufacturing | Automated Manufacturing (A) | Q |
Nolan Marchand | Advanced Manufacturing | CNC Technician | Q |
Hector Baez Torres | Auto Collision | Collision Repair Technology | Q |
Vincent Miranda | Auto Collision | Collision Damage Appraisal | Q |
Alexander Levesque | Automotive Technology | Automotive Service Technology | Q |
Hailey Silvester | Building & Property Maint. | Masonry | Q |
Dominick Alves | Carpentry | Carpentry | Q |
Sophia Edge | Dental Assisting | Dental Assisting | Q |
Abbigail Bielecki | Drafting | Technical Drafting | Q |
Jameson Carreiro | Drafting | Architectural Drafting | Q |
Haylee Nunes | Drafting | Automated Manufacturing (A) | Q |
Jonathan Cameron | Electronics Technology | Electronics Technology | Q |
Shawn Carreiro | Electronics Technology |
Robotics & Automation Technology C
|
|
Liam Clark | Electronics Technology |
Robotics & Automation Technology C
|
|
Joshua Moniz | Electronics Technology | Mobile Robotics Technology A | Q |
Andrew Rioux | Electronics Technology | Mobile Robotics Technology A | Q |
Adonalyse Mestre | Graphic Communications | Photography | Q |
Sarah Raposa | Graphic Communications | Screen Printing | Q |
Richard Romero | Health Assisting | First Aid/CPR | Q |
Sophia Marcel | HVAC/R | HVAC/R | Q |
Taylor Oliver | Licensed Practical Nursing Program | Practical Nursing | Q |
Cali Profio | Licensed Practical Nursing Program | Medical Math | Q |
Phoenix Bennett | Medical Assisting | Health Knowledge Bowl A | Q |
Courtney Boies | Medical Assisting | Health Knowledge Bowl A | Q |
Cindy Bui | Medical Assisting | Health Knowledge Bowl A | Q |
Chanel Cardoso | Medical Assisting | Health Knowledge Bowl A | Q |
Madison DaCosta | Medical Assisting | Medical Terminology | Q |
Elijah Mendez | Metal Fabrication and Joining Technologies | Welding | Q |
Cameron Velez | Metal Fabrication and Joining Technologies | Sheet Metal | Q |
Bronze | |||
Kaidavynn Carson | Advanced Manufacturing | CNC Technician | |
William Gagnon | Advanced Manufacturing |
CNC 2-Axis Turning
|
|
Bradley Esteban Ganoza | Auto Collision |
Automotive Refinishing Technology
|
|
Gianna Porraro | Auto Collision |
Collision Damage Appraisal
|
|
Merrilynn Nowel | Building & Property Maint. | Masonry | Q |
Matthew Santos | Drafting |
Architectural Drafting
|
|
Jack Cestodio | Electricity |
Electrical Construction Wiring
|
|
Brady Como | Electronics Technology |
Robotics & Automation Technology B
|
|
Paul Connell | Electronics Technology |
Robotics & Automation Technology B
|
|
Connor Murphy | Electronics Technology | Mobile Robotics Technology C | Q |
Traigh Sallar | Electronics Technology | Mobile Robotics Technology C | Q |
Jacob Vazquez | Electronics Technology |
Electronics Technology
|
|
Benjamin Costa | Graphic Communications | Photography | |
Emma Lincoln | Graphic Communications |
Advertising & Design
|
|
Ava Pacheco | HA | Nurse Assisting | |
Derrick Rego | HVAC/R | HVAC/R | |
Layla Franco | Licensed Practical Nursing Program | Practical Nursing | Q |
Tyler Lopes | Licensed Practical Nursing Program | Medical Math | |
Jenna Barboza | Medical Assisting |
Medical Terminology
|