- Diman Regional Voc-Tech
- Club Homepage
Return to Headlines
SkillsUSA State Success
Diman continued its annual strong performance at the SkillsUSA State Conference over the weekend (April 25-27, 2019), earning 54 medals, including 23 students earning gold medals and a spot on the Massachusetts team going to Louisville, KY, on June 24-28.
Below is a list of medal winners. Congratulations to all competitors for their exemplary behavior and representation of the "Diman Way".
By medal/contest
Contest | First Name | Last Name | City/Town | Medal |
Automated Manufacturing | Liona | Marsland | Fall River | Gold |
Automated Manufacturing | Brooke | Soares | Fall River | Gold |
Automated Manufacturing | Evan | Thro | Fall River | Gold |
Chapter Business Procedures | Kiana | Andrade | Fall River | Gold |
Chapter Business Procedures | Alisha | Castaneda | Fall River | Gold |
Chapter Business Procedures | Kyleigh | Duarte | Fall River | Gold |
Chapter Business Procedures | Evan | Marchand | Somerset | Gold |
Chapter Business Procedures | Savannah | Medeiros | Fall River | Gold |
Chapter Business Procedures | Sophia | Teves | Fall River | Gold |
CNC Turning | Richard | Sousa | Somerset | Gold |
First Aid/CPR | Brianna | Melo | Westport | Gold |
Graphic Communications | Kimberly | Lajoie | Westport | Gold |
Job Interview | Lorelei | Hetzler | Fall River | Gold |
Medical Assistant (PS) | Hope | Duarte | Fall River | Gold |
Nurse Assistant (PS) | Tatiana | Barbosa | Fall River | Gold |
Opening & Closing Ceremonies | Courtney | Hafey | Swansea | Gold |
Opening & Closing Ceremonies | Trenton | Melendez | Fall River | Gold |
Opening & Closing Ceremonies | Audrey | Moniz | Westport | Gold |
Opening & Closing Ceremonies | Emily | Moniz | Westport | Gold |
Opening & Closing Ceremonies | Samantha | Rodrigues | Westport | Gold |
Opening & Closing Ceremonies | Alexis | St. Pierre | Fall River | Gold |
Opening & Closing Ceremonies | Mia | Ubiera | Fall River | Gold |
Practical Nursing | Brittany | Machado | Fall River | Gold |
Automotive Service Techn | Ethan | Cousineau | Fall River | Silver |
Career Pathways | Business | Chelsea | Rodrigues | Fall River | Silver |
Career Pathways | Business | Joshua | Torres Ruiz | Fall River | Silver |
Career Pathways | Business | Kiki | Zhang | Fall River | Silver |
CNC Milling | Reagan | Parent | Westport | Silver |
CNC Technician | John | Botelho | Fall River | Silver |
Community Service | Celina | Andreoli | Westport | Silver |
Community Service | Savannah | Carvalho | Fall River | Silver |
Community Service | Jesenia | Delrosario | Fall River | Silver |
Electronics Technology | Marcus | Banoub | Swansea | Silver |
Health Knoweldge Bowl (PS) | Josselyn | Alavarado | New Bedford | Silver |
Health Knoweldge Bowl (PS) | Corey | Batista | Fall River | Silver |
Health Knoweldge Bowl (PS) | Hilary | Cabral | Fall River | Silver |
Health Knoweldge Bowl (PS) | Lashaye | Stevens | New Bedford | Silver |
Job Skills Demonstration Open | Alyssa | Farias | Swansea | Silver |
Mobile Robotics Technology Team 1 | Alex | Barre | Fall River | Silver |
Mobile Robotics Technology Team 1 | Evan | Smith | Fall River | Silver |
Occupational Health & Safety Mulitiple | Samantha | Costa | Swansea | Silver |
Occupational Health & Safety Mulitiple | Morgan | Hoyt | Swansea | Silver |
Occupational Health & Safety Mulitiple | Madison | Ouellette | Fall River | Silver |
Photography | Cheyenne | Tavares | Swansea | Silver |
Practical Nursing | Marilyn | Carvalho | Fall River | Silver |
Welding | Grant | Dean | Westport | Silver |
Welding Sculpture | Brenda | Hickey | Westport | Silver |
Advertising Design | Hannah | Chace | Fall River | Bronze |
Career Pathways | Health Services | Sydney | Davis | Fall River | Bronze |
Career Pathways | Health Services | Hannah | Mello | Swansea | Bronze |
Career Pathways | Health Services | Alexia | Paiva | Fall River | Bronze |
CNC Technician | Zachary | Costa | Fall River | Bronze |
Health Occupation Professional Portfolio | Anthony | Muniz | Fall River | Bronze |
Practical Nursing | Makenna | Springer | Fall River | Bronze |
By last name
Contest | First Name | Last Name | City/Town | Medal |
Health Knoweldge Bowl (PS) | Josselyn | Alavarado | New Bedford | Silver |
Chapter Business Procedures | Kiana | Andrade | Fall River | Gold |
Community Service | Celina | Andreoli | Westport | Silver |
Electronics Technology | Marcus | Banoub | Swansea | Silver |
Nurse Assistant (PS) | Tatiana | Barbosa | Fall River | Gold |
Mobile Robotics Technology Team 1 | Alex | Barre | Fall River | Silver |
Health Knoweldge Bowl (PS) | Corey | Batista | Fall River | Silver |
CNC Technician | John | Botelho | Fall River | Silver |
Health Knoweldge Bowl (PS) | Hilary | Cabral | Fall River | Silver |
Community Service | Savannah | Carvalho | Fall River | Silver |
Practical Nursing | Marilyn | Carvalho | Fall River | Silver |
Chapter Business Procedures | Alisha | Castaneda | Fall River | Gold |
Advertising Design | Hannah | Chace | Fall River | Bronze |
CNC Technician | Zachary | Costa | Fall River | Bronze |
Occupational Health & Safety Mulitiple | Samantha | Costa | Swansea | Silver |
Automotive Service Techn | Ethan | Cousineau | Fall River | Silver |
Career Pathways | Health Services | Sydney | Davis | Fall River | Bronze |
Welding | Grant | Dean | Westport | Silver |
Community Service | Jesenia | Delrosario | Fall River | Silver |
Chapter Business Procedures | Kyleigh | Duarte | Fall River | Gold |
Medical Assistant (PS) | Hope | Duarte | Fall River | Gold |
Job Skills Demonstration Open | Alyssa | Farias | Swansea | Silver |
Opening & Closing Ceremonies | Courtney | Hafey | Swansea | Gold |
Job Interview | Lorelei | Hetzler | Fall River | Gold |
Welding Sculpture | Brenda | Hickey | Westport | Silver |
Occupational Health & Safety Mulitiple | Morgan | Hoyt | Swansea | Silver |
Graphic Communications | Kimberly | Lajoie | Westport | Gold |
Practical Nursing | Brittany | Machado | Fall River | Gold |
Chapter Business Procedures | Evan | Marchand | Somerset | Gold |
Automated Manufacturing | Liona | Marsland | Fall River | Gold |
Chapter Business Procedures | Savannah | Medeiros | Fall River | Gold |
Opening & Closing Ceremonies | Trenton | Melendez | Fall River | Gold |
Career Pathways | Health Services | Hannah | Mello | Swansea | Bronze |
First Aid/CPR | Brianna | Melo | Westport | Gold |
Opening & Closing Ceremonies | Audrey | Moniz | Westport | Gold |
Opening & Closing Ceremonies | Emily | Moniz | Westport | Gold |
Health Occupation Professional Portfolio | Anthony | Muniz | Fall River | Bronze |
Occupational Health & Safety Mulitiple | Madison | Ouellette | Fall River | Silver |
Career Pathways | Health Services | Alexia | Paiva | Fall River | Bronze |
CNC Milling | Reagan | Parent | Westport | Silver |
Career Pathways | Business | Chelsea | Rodrigues | Fall River | Silver |
Opening & Closing Ceremonies | Samantha | Rodrigues | Westport | Gold |
Mobile Robotics Technology Team 1 | Evan | Smith | Fall River | Silver |
Automated Manufacturing | Brooke | Soares | Fall River | Gold |
CNC Turning | Richard | Sousa | Somerset | Gold |
Practical Nursing | Makenna | Springer | Fall River | Bronze |
Opening & Closing Ceremonies | Alexis | St. Pierre | Fall River | Gold |
Health Knoweldge Bowl (PS) | Lashaye | Stevens | New Bedford | Silver |
Photography | Cheyenne | Tavares | Swansea | Silver |
Chapter Business Procedures | Sophia | Teves | Fall River | Gold |
Automated Manufacturing | Evan | Thro | Fall River | Gold |
Career Pathways | Business | Joshua | Torres Ruiz | Fall River | Silver |
Opening & Closing Ceremonies | Mia | Ubiera | Fall River | Gold |
Career Pathways | Business | Kiki | Zhang | Fall River | Silver |
By town/medal/last name
Contest | First Name | Last Name | City/Town | Medal |
Advertising Design | Hannah | Chace | Fall River | Bronze |
CNC Technician | Zachary | Costa | Fall River | Bronze |
Career Pathways | Health Services | Sydney | Davis | Fall River | Bronze |
Career Pathways | Health Services | Alexia | Paiva | Fall River | Bronze |
Nurse Assistant (PS) | Tatiana | Barbosa | Fall River | Gold |
Medical Assistant (PS) | Hope | Duarte | Fall River | Gold |
Chapter Business Procedures | Kiana | Andrade | Fall River | Gold |
Chapter Business Procedures | Alisha | Castaneda | Fall River | Gold |
Chapter Business Procedures | Kyleigh | Duarte | Fall River | Gold |
Automated Manufacturing | Liona | Marsland | Fall River | Gold |
Chapter Business Procedures | Savannah | Medeiros | Fall River | Gold |
Automated Manufacturing | Brooke | Soares | Fall River | Gold |
Chapter Business Procedures | Sophia | Teves | Fall River | Gold |
Automated Manufacturing | Evan | Thro | Fall River | Gold |
Mobile Robotics Technology Team 1 | Alex | Barre | Fall River | Silver |
CNC Technician | John | Botelho | Fall River | Silver |
Health Knoweldge Bowl (PS) | Hilary | Cabral | Fall River | Silver |
Automotive Service Techn | Ethan | Cousineau | Fall River | Silver |
Community Service | Savannah | Carvalho | Fall River | Silver |
Community Service | Jesenia | Delrosario | Fall River | Silver |
Career Pathways | Business | Chelsea | Rodrigues | Fall River | Silver |
Career Pathways | Business | Joshua | Torres Ruiz | Fall River | Silver |
Career Pathways | Business | Kiki | Zhang | Fall River | Silver |
Health Occupation Professional Portfolio | Anthony | Muniz | Fall River | Bronze |
Practical Nursing | Makenna | Springer | Fall River | Bronze |
Practical Nursing | Brittany | Machado | Fall River | Gold |
Opening & Closing Ceremonies | Trenton | Melendez | Fall River | Gold |
Opening & Closing Ceremonies | Alexis | St. Pierre | Fall River | Gold |
Opening & Closing Ceremonies | Mia | Ubiera | Fall River | Gold |
Job Interview | Lorelei | Hetzler | Fall River | Gold |
Health Knoweldge Bowl (PS) | Corey | Batista | Fall River | Silver |
Practical Nursing | Marilyn | Carvalho | Fall River | Silver |
Occupational Health & Safety Mulitiple | Madison | Ouellette | Fall River | Silver |
Mobile Robotics Technology Team 1 | Evan | Smith | Fall River | Silver |
Health Knoweldge Bowl (PS) | Josselyn | Alavarado | New Bedford | Silver |
Health Knoweldge Bowl (PS) | Lashaye | Stevens | New Bedford | Silver |
CNC Turning | Richard | Sousa | Somerset | Gold |
Chapter Business Procedures | Evan | Marchand | Somerset | Gold |
Career Pathways | Health Services | Hannah | Mello | Swansea | Bronze |
Opening & Closing Ceremonies | Courtney | Hafey | Swansea | Gold |
Occupational Health & Safety Mulitiple | Samantha | Costa | Swansea | Silver |
Job Skills Demonstration Open | Alyssa | Farias | Swansea | Silver |
Occupational Health & Safety Mulitiple | Morgan | Hoyt | Swansea | Silver |
Electronics Technology | Marcus | Banoub | Swansea | Silver |
Photography | Cheyenne | Tavares | Swansea | Silver |
Graphic Communications | Kimberly | Lajoie | Westport | Gold |
Opening & Closing Ceremonies | Audrey | Moniz | Westport | Gold |
Opening & Closing Ceremonies | Emily | Moniz | Westport | Gold |
Opening & Closing Ceremonies | Samantha | Rodrigues | Westport | Gold |
First Aid/CPR | Brianna | Melo | Westport | Gold |
Welding | Grant | Dean | Westport | Silver |
Welding Sculpture | Brenda | Hickey | Westport | Silver |
Community Service | Celina | Andreoli | Westport | Silver |
CNC Milling | Reagan | Parent | Westport | Silver |