THE TRADESMAN
| Volume 9 No. 2 | -- A NEWSPAPER by and for DIMAN STUDENTS -- | January, 2006 |
National Honor Society - 2005-2006 Members
Submitted by Mrs. Klamkin
Please offer your congratulations to the 21 newly selected members of the NHS who were chosen by the 5-member Faculty Council. They join the 9 other students who are beginning their second year as members of the Diman Chapter. We are looking forward to a busy and productive year. At times, individual members may be asked to conduct NHS business during the school day (with the permission of their academic and/or shop instructor). New members will be inducted into the chapter (upon completion of their membership requirements) in May. All members must maintain a certain scholastic average and complete community service hours and other requirements to retain membership.
| 2nd YEAR MEMBERS | I.D # | SHOP | YOG |
| 1. Marques, Rebecca - PRESIDENT | 2705 | HC | 2007 |
| 2. Mauricio, Stephanie - VICE PRES. | 6388 | HC | 2006 |
| 3. Raymond, Amanda - SECRETARY | 2796 | HC | 2007 |
| 4. Sinkevich, Alexander - TREASURER | 3536 | DR | 2007 |
| 5. Diogo, Amanda | 6386 | HC | 2006 |
| 6. Medeiros, Connie | 6375 | HC | 2006 |
| 7. Pereira, Amanda | 6208 | CA | 2006 |
| 8. Cadavid, Michele | 6245 | MS | 2006 |
| 9. Roussel, Michael | 1407 | DR | 2007 |
| Newly Selected Provisional Members | I.D # | SHOP | YOG |
| 1. Ashton, Kelly | 6451 | DR | 2006 |
| 2. Couture, Stephanie | 6338 | HC | 2006 |
| 3. Feinberg, Jacob | 6223 | HMC | 2006 |
| 4. Novo, Kayla | 6459 | HC | 2006 |
| 5. Andrew, Ian | 3642 | MS | 2007 |
| 6. Carreiro, Matthew | 2667 | DR | 2007 |
| 7. DeNault, Cory | 1666 | CA | 2007 |
| 8. Dumont, Matthew | 2552 | BT | 2007 |
| 9. Frometa, Darianna | 2693 | OT | 2007 |
| 10. Martins, Nikole | 2678 | HC | 2007 |
| 11. Medeiros, Alicia | 2709 | HC | 2007 |
| 12. Pacheco, Ryan | 2959 | MS | 2007 |
| 13. Proulx, David | 5891 | BT | 2007 |
| 14. Schmidt, Shaina | 2799 | HC | 2007 |
| 15. Sicard, Amanda | 2951 | OT | 2007 |
| 16. Batista, Linda | 4428 | HC | 2008 |
| 17. Giguere, Robert | 3768 | ET | 2008 |
| 18. Naveed, Hina | 5777 | HC | 2008 |
| 19. Rodriguez, Vanessa | 5425 | CA | 2008 |
| 20. Sinkevich, Zachary | 3765 | HM | 2008 |
| 21. Szostek, Alexandra | 3956 | HC | 2008 |
| BREAKDOWN BY CLASS: | 2ND YEAR MEMBERS | 1ST YEAR MEMBERS | TOTAL |
| SENIOR CLASS OF 2006: | 5 | 4 | 9 |
| JUNIOR CLASS OF 2007: | 4 | 11 | 15 |
| SOPHOMORE CLASS OF 2008: | NA | 6 | 6 |
| 30 TOT | |||

