SkillsUSA Job Skills Results (2006-2007)
| First Name | Last Name | YOG | Shop | Event | National Finish | Town |
| Andrew | Alvares | 2008 | MS | CNC Milling | 6th | Westport |
| Jessica | Candido | 2009 | HC | First Aid/CPR | 17th | Fall River |
| Shane | Cardoso | 2007 | DR | Tech Drawing | 20th | Fall River |
| Kelly | Carreiro | 2009 | HC | Job Skills Demo A | 2nd | Fall River |
| William | Flemming | 2007 | LPN | First Aid/CPR | 2nd | Bristol, RI |
| Darianna | Frometa | 2007 | OT | Job Skills Demo B | 2nd | Fall River |
| Danielle | Lambert | 2007 | LPN | Practical Nursing | 3rd | Somerset |
| Wayne | Lewis | 2007 | HMC | Cabinetmaking | 5th | Fall River |
| Rebecca | Marques | 2007 | HC | Opening & Closing Ceremonies | 5th | Fall River |
| Alicia-Jane | Mederios | 2007 | HC | Nurse Assisting | 2nd | Fall River |
| Felicia | Mendonca | 2007 | DA | Opening & Closing Ceremonies | 5th | Fall River |
| Michelle | Moniz | 2007 | CA | Action Skills | 2nd | Fall River |
| Cierra | Monteiro | 2007 | DA | Opening & Closing Ceremonies | 5th | Fall River |
| Amanda | Raymond | 2007 | HC | Opening & Closing Ceremonies | 5th | Fall River |
| Alyssa | Riley | 2007 | DA | Opening & Closing Ceremonies | 5th | Westport |
| Mike | Roussel | 2007 | DR | Architectural Drafting | 4th | Fall River |
| Shaina | Schmidt | 2007 | HC | Opening & Closing Ceremonies | 5th | Fall River |
| Jessica | Torres | 2007 | CA | Opening & Closing Ceremonies | 5th | Fall River |
| Craig | Warner | 2008 | MF | Sheet Metal | 2nd | Swansea |


